Leírás
Specifications
Model | AX3000 Wi-Fi 6 5G SA/NSA Router | |||
Data Speed | Wi-Fi | 2.4GHz (802.11ax/n/g/b, MIMO 574Mbps) | ||
5GHz (802.11ax/ac/n/a, MIMO 2402Mbps) | ||||
5G Module (RM510Q) Sub-6 GHz/mmWave |
5G SA Sub-6: Max. 2.1Gbps (DL)/450Mbps (UL) | |||
5G NSA Sub-6: Max. 3.3Gbps (DL)/650Mbps (UL) | ||||
5G NSA mmWave: Max.4.5Gbps (DL)/2.9Gbps (UL) | ||||
LTE-FDD: Max. 2Gbps(DL)/200Mbps (UL) | ||||
WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
5G Module (RM502Q) Sub-6 GHz |
5G SA Sub-6: Max. 4.2Gbps (DL)/900Mbps (UL) | |||
5G NSA Sub-6: Max. 5Gbps (DL)/650Mbps (UL) | ||||
LTE-FDD: Max. 2Gbps(DL)/200Mbps (UL) | ||||
WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
5G Module (RM500Q) Sub-6 GHz |
5G SA Sub-6: Max. 2.1Gbps (DL)/900Mbps (UL) | |||
5G NSA Sub-6: Max. 2.5Gbps (DL)/650Mbps (UL) | ||||
LTE-FDD: Max. 1Gbps(DL)/200Mbps (UL) | ||||
WCDMA: Max. 42 Mbps (DL)/5.76 Mbps (UL) | ||||
Hardware | CPU: Qualcomm Dual Core 1GHz | |||
4G Module: Quectel RM510Q or RM502Q or RM500Q (Qualcomm) | ||||
DRAM: DDR3 256MB (2Gbit) | ||||
Flash: Nand 128MB (1Gbit) | ||||
4 x GbE RJ45: 1 GbE WAN/LAN + 3 GbE LAN | ||||
2 x SIM Slots (Nano) | ||||
1 x WPS Btton | ||||
1 x Reset Button | ||||
2 x Fixed WiFi Antennas |
||||
4 x Detachable Cellular Antennas | ||||
LED indicators (Power,WiFi,Internet,Signal) | ||||
Software | DHCP:Server, Client List, Address Reservation | |||
NAT:Port Forwarding, Port Triggering, UPnP, DMZ | ||||
Firewall:Mac Filter, IP Filter, Domain Filter | ||||
Management:Parental Control, Guest Network | ||||
DDNS:Compatible with 20 more DDNS providers | ||||
VPN:PPTP/L2TP/OpenVPN/WireGuard/IPsec | ||||
DNS over TLS: Cloud?are/NextDNS/Google | ||||
Schedule: Schedule Reboot /Wi-Fi Schedule | ||||
Internet Protocol version 4 or 6 (IPv4/IPv6) | ||||
Quality of Service (QoS) | ||||
IPTV / VLAN con?guration | ||||
TTL con?guration(Extend/Spoof) | ||||
Band Selection | ||||
Mobile Frequency Band | Europe/Middle East/Africa/Asia Paci?c/Brazil | LTE-FDD:B1/B3/B5/B7/B8/B20/B28 | ||
LTE-TDD: B38/B40/B41 | ||||
WCDMA: B1/B3/B5/B8 | ||||
North America | LTE-FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71 | |||
LTE-TDD: B41 | ||||
WCDMA: B2/B4/B5 | ||||
Physical | Product Dimension: 253x152.5x48.2mm (LxWxH) | |||
Package Dimension: 415x265x90mm (LxWxH) | ||||
Power | AC Power Adapter: Input: 90~260V Output: 12V, 2.5A | |||
DC input (12V-2.5A) Barrel Plug | ||||
SMS | Send Message | |||
Receive Message | ||||
USSD | ||||
Environmental | Operation Temperature: 0° C to +45° C | |||
Storage Temperature: -40° C to +70° C | ||||
Relative Humidity: 5% to 95% Non-Cond | ||||
Package Contents | 5G WiFi6 Router | |||
Power Adapter | ||||
RJ45 Ethernet Cable | ||||
Quick Installation Guide | ||||
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet Access) |
Hasonló termékek
98.237 Ft
Elérhető (Raktáron)
9.867 Ft
Elérhető (Raktáron)