Leírás
Wi-Fi 6 Access Point with dual-band 2x2 MIMO in a compact design for low-profile mounting.
UniFi 6 Lite is a 2x2 Wi-Fi 6 access point that delivers up to 1.5 Gbps aggregate radio rate with 5 GHz (MU-MIMO and OFDMA) and 2.4 GHz (MIMO) radios. Mount UniFi 6 Lite horizontally in the ceiling to cover a high-density environment, or mount it vertically on the wall to extend its range. UniFi 6 Lite has a compact and nano-sized design, so it can use nanoHD covers and mounting accessories.
Features:
-
- 2x2 high-efficiency Wi-Fi 6
- 5 GHz band 2x2 MU-MIMO and OFDMA with radio rate of 1.2 Gbps
- 2.4 GHz band 2x2 MIMO with radio rate of 300 Mbps
- Gigabit Ethernet, powered with 802.3af PoE (PoE injector not included)
- Compatible with UAP-nanoHD covers and recessed mounting bracket
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | O160 x 32.65 mm (O6.3 x 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Without mount: 300 g (10.6 oz) With mount: 315 g (11.1 oz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure materials | Polycarbonate, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting materials | Polycarbonate, SGCC Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management interfaces | Ethernet Bluetooth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking interface | (1) GbE RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Factory reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | White/blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power method | 802.3af PoE, passive PoE (48V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 802.3af PoE 48V, 0.32A PoE adapter (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported voltage range | 44 to 57VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. power consumption | 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. TX power 2.4 GHz 5 GHz |
23 dBm 17 dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO 2.4 GHz 5 GHz |
2 x 2 2 x 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput rate 2.4 GHz 5 GHz |
300 Mbps 1201 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain 2.4 GHz 5 GHz |
2.8 dBi 3 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 5 - 95% noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSSID | 8 per radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced QoS | Per-user rate limiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest traffic isolation | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent clients | 300+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Data Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11ax (WiFi 6) | 7.3 Mbps to 1.2 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80) |
Hasonló termékek
41.193 Ft
Elérhető (Raktáron)
30.583 Ft
Utolsó 1 db raktáron
23.777 Ft
Elérhető (Raktáron)
22.243 Ft
Elérhető (Raktáron)
UBiQUiTi Wireless Access Point DualBand 5x1000Mbps, 2Gbps, 4x4 MU-MIMO, Falra rögzíthető - UAP-IW-HD
83.960 Ft
Utolsó 1 db raktáron